| One Bedroom Qualified Income Units | ||||
| UNIT NO. | SFTG | PRICE | HOA FEE | OTHER |
| 214 | 751 | $170,000 | $128 | LAST ONE! |
| One Bedroom, One Bath | ||||
| UNIT NO. | SFTG | PRICE | HOA FEE | OTHER |
| 205 | 849 | $198,000 | $144 | |
| 305 | 853 | $212,000 | $144 | |
| One Bedroom, One Bath + Den | ||||
| UNIT NO. | SFTG | PRICE | HOA FEE | OTHER |
| 203 | 928 | $225,000 | $158 | |
| 206 | 928 | $231,525 | $158 | |
| 303 | 928 | $234,000 | $158 | |
| 2 Bedroom, 2 Bath | ||||
| UNIT NO. | SFTG | PRICE | HOA FEE | OTHER |
| 402 | 1,170 | $275,000 | $199 | |
| 405 | 1,170 | $270,000 | $199 | |
| 2 Bedroom, 2.5 Bath- Two Level | ||||
| UNIT NO. | SFTG | PRICE | HOA FEE | OTHER |
| 309 | 1,321 | $299,000 | $225 | Under Contract |
| 310 | 1,321 | $299,000 | $225 | |
| 313 | 1,321 | $299,000 | $225 | |
| 315 | 1,321 | $325,000 | $225 | |
| 2 Bedroom, 2.5 Bath - Town Homes with yard! |
| UNIT NO. | SFTG | PRICE | HOA FEE | OTHER |
| 3133 / 4 | 1,391 | $299,000 | $243 | |
| 3119 / 1 | 1,391 | $350,000 | $243 | END UNIT |
