| One Bedroom, One Bath + Den | ||||
| UNIT NO. | SFTG | PRICE | HOA FEE | OTHER |
| 203 | 928 | $215,000 | $148 | |
| 206 | 928 | $231,525 | $148 | |
| 303 | 928 | $224,000 | $148 | |
| 2 Bedroom, 2.5 Bath- Two Level | ||||
| UNIT NO. | SFTG | PRICE | HOA FEE | OTHER |
| 310 | 1,321 | $289,000 | $208 | |
| 313 | 1,321 | $299,000 | $208 | |
| 315 | 1,321 | $325,000 | $208 | |
| 2 Bedroom, 2.5 Bath - Town Homes with yard! |
| UNIT NO. | SFTG | PRICE | HOA FEE | OTHER |
| 3133 / 2 | 1,391 | $325,000 | $243 | |
| 3119 / 4 | 1,391 | $340,000 | $243 | END UNIT |
