| One Bedroom Qualified Income Units | ||||
| UNIT NO. | SFTG | PRICE | HOA FEE | OTHER |
| 214 | 751 | $170,000 | $119 | LAST ONE! |
| One Bedroom, One Bath | ||||
| UNIT NO. | SFTG | PRICE | HOA FEE | OTHER |
| 205 | 849 | $198,000 | $135 | |
| 305 | 853 | $212,000 | $135 | |
| One Bedroom, One Bath + Den | ||||
| UNIT NO. | SFTG | PRICE | HOA FEE | OTHER |
| 203 | 928 | $225,000 | $148 | |
| 206 | 928 | $231,525 | $148 | |
| 303 | 928 | $234,000 | $148 | |
| 2 Bedroom, 2.5 Bath- Two Level | ||||
| UNIT NO. | SFTG | PRICE | HOA FEE | OTHER |
| 310 | 1,321 | $299,000 | $208 | |
| 313 | 1,321 | $299,000 | $208 | |
| 315 | 1,321 | $325,000 | $208 | |
| 2 Bedroom, 2.5 Bath - Town Homes with yard! |
| UNIT NO. | SFTG | PRICE | HOA FEE | OTHER |
| 3133 / 3 | 1,391 | $325,000 | $243 | |
| 3333 / 1 | 1,391 | $340,000 | $243 | END UNIT |
